巴布亚新几内亚邮编
目录
|
中国邮寄巴布亚新几内亚的邮编
网上找到的资料显示巴布亚新几内亚的国际邮政编码为999031。
在实际操作中,从中国大陆邮寄到国外(包括巴布亚新几内亚)的国际邮件,只需要在信封上用中文写上是邮寄到巴布亚新几内亚的(还要附上详细城市、地址),可以不用填写巴布亚新几内亚邮政编码999031,也一样可以递送到巴布亚新几内亚,在本站向邮局的11185电话咨询中也证实向国外邮寄信件、物品不需要填写999031。
为了便于在巴布亚新几内亚内部的递送,需要用巴布亚新几内亚当地使用的语言来写清详细地址,最好填写上当地的巴布亚新几内亚邮编以便让巴布亚新几内亚的邮局分发、邮递员递送。
巴布亚新几内亚内部的邮政编码
邮编格式
巴布亚新几内亚邮政编码由本地地址加三位数字及省份简称组成,例如:
111
地址写法
示范:
Post PNG P.O. Box 3264 BOROKO 111 NCD PAPUA NEW GUINEA
省份列表
- Bougainville
- Central
- Chimbu
- Eastern Highlands
- East New Britain
- East Sepik
- Enga
- Gulf
- Madang
- Manus
- Milne Bay
- Morobe
- National Capital
- New Ireland
- Northern
- Sandaun
- Southern Highlands
- Western
- Western Highlands
- West New Britain
各地邮编
地区 | 编码 | 省份 | 地区 | 编码 | 省份 | |
---|---|---|---|---|---|---|
Abau | 151 | Central | Aitape | 553 | West Sepik | |
Alotau | 211 | Milne Bay | Ambunti | 534 | East Sepik | |
Angoram | 535 | East Sepik | Badili | 123 | National Capital District | |
Baimuru | 313 | Gulf | Balimo | 336 | Western | |
Banz | 283 | Western Highlands | Bereina | 161 | Central | |
Bialla | 624 | West New Britain | Bogia | 517 | Madang | |
Bolu Bolu | 223 | Milne Bay | Boroko | 111 | National Capital District | |
Buka | 355 | North Solomons | Bulolo | 423 | Morobe | |
Bundi | 522 | Madang | Bwagaoia | 225 | Milne Bay | |
Daru | 331 | Western | Dogura | 213 | Milne Bay | |
Esa'ala | 226 | Milne Bay | Finschhafen | 435 | Morobe | |
Garaina | 424 | Morobe | Gerehu | 136 | National Capital District | |
Goroka | 441 | Eastern Highlands | Hoskins | 622 | West New Britain | |
Ialibu | 265 | Southern Highlands | Ihu | 314 | Gulf | |
Jacksons | 133 | National Capital District | Kabwum | 434 | Morobe | |
Kainantu | 443 | Eastern Highlands | Kandrian | 625 | West New Britain | |
Kar Kar | 515 | Madang | Kavieng | 631 | New Ireland | |
Kerema | 311 | Gulf | Kerevat | 614 | East New Britain | |
Kikori | 315 | Gulf | Kimbe | 621 | West New Britain | |
Kiunga | 335 | Western | Kokoda | 244 | Northern / Oro | |
Konedobu | 125 | National Capital District | Kundiawa | 461 | Chimbu | |
Kupiano | 153 | Central | Kwikila | 154 | Central | |
Lae | 411 | Morobe | Lorengau | 641 | Manus | |
Losuia | 221 | Milne Bay | Lumi | 556 | West Sepik | |
Madang | 511 | Madang | Magarida | 156 | Central | |
Malalaua | 316 | Gulf | Maprik | 533 | East Sepik | |
Mendi | 251 | Southern Highlands | Menyamya | 427 | Morobe | |
Minj | 287 | Western Highlands | Morenguina | 155 | Central | |
Mt Hagen | 281 | Western Highlands | Namatanai | 633 | New Ireland | |
Palmalmal | 616 | East New Britain | Parliament House | 139 | National Capital District | |
Poppondetta | 241 | Northern / Oro | Porgera | 299 | Enga | |
Port Moresby | 121 | National Capital District | Raba Raba | 214 | Milne Bay | |
Rabaul | 611 | East New Britain | Saidor | 525 | Madang | |
Salamo | 227 | Milne Bay | Samarai | 215 | Milne Bay | |
Tabubil | 332 | Western | Tari | 255 | Southern Highlands | |
Telefomin | 555 | West Sepik | Tufi | 246 | Northern / Oro | |
Ukarumpa | 444 | Eastern Highlands | Unitech | 414 | Morobe | |
University | 134 | National Capital District | Vanimo | 551 | West Sepik | |
Wabag | 291 | Enga | Waigani | 131 | National Capital District | |
Wapenamanda | 293 | Enga | Wasu | 432 | Morobe | |
Wau | 422 | Morobe | Wewak | 531 | East Sepik |
巴布亚新几内亚邮编的参考链接
- "Papua New Guinea - Tourism & Business Directory"
- 巴布亚新几内亚邮件格式,PDF文档
别名:巴布亚新几内亚邮编、巴布亚新几内亚邮政编码、Papua New Guinea。